• YARIM ALTIN
    9.855,00
    % -0,64
  • AMERIKAN DOLARI
    34,6182
    % -0,10
  • € EURO
    36,5698
    % -0,10
  • £ POUND
    44,0658
    % 0,29
  • ¥ YUAN
    4,7774
    % -0,06
  • РУБ RUBLE
    0,3206
    % 4,67
  • BITCOIN/TL
    3285662,311
    % -2,12
  • BIST 100
    9.640,08
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 35,14 -2,01 18:10:00
AEFES 205,10 -2,05 18:10:00
AGHOL 323,00 -3,65 18:10:00
AGROT 14,17 9,67 18:10:00
AKBNK 59,70 0,42 18:10:00
AKFGY 2,18 0,00 18:09:55
AKFYE 18,71 1,08 18:10:00
AKSA 9,32 1,30 18:10:00
AKSEN 34,90 2,05 18:10:00
ALARK 97,55 1,88 18:10:00
ALFAS 50,75 -1,74 18:10:00
ALTNY 90,70 2,25 18:10:00
ANSGR 86,70 -2,31 18:09:49
ARCLK 143,40 0,14 18:08:38
ARDYZ 38,96 -2,11 18:08:01
ASELS 70,15 2,56 18:09:56
ASTOR 91,60 -3,88 18:10:00
BERA 14,90 3,47 18:10:00
BIMAS 486,00 1,62 18:10:00
BINHO 289,00 -0,52 18:10:00
BJKAS 4,35 -2,25 18:10:00
BRSAN 458,00 -0,81 18:10:00
BRYAT 2.197,00 1,67 18:09:30
BTCIM 144,60 2,92 18:10:00
CANTE 1,51 -1,31 18:10:00
CCOLA 53,85 -3,23 18:09:47
CIMSA 39,56 -1,44 18:09:52
CLEBI 2.124,00 -3,80 18:10:00
CWENE 202,30 -1,51 18:10:00
DOAS 209,40 -0,10 18:10:00
DOHOL 14,01 0,00 18:10:00
ECILC 47,02 0,26 18:09:56
EGEEN 10.687,50 -2,04 18:09:58
EKGYO 12,12 1,00 18:09:57
Menkul Fiyat % Zaman
ENERY 274,00 0,27 18:08:02
ENJSA 62,00 3,68 18:10:00
ENKAI 51,65 0,88 18:10:00
EREGL 25,22 2,11 18:09:56
EUPWR 34,18 -2,34 18:10:00
FENER 101,50 -0,10 18:10:00
FROTO 968,00 -0,51 18:09:58
GARAN 121,90 1,50 18:10:00
GESAN 46,52 -4,94 18:10:00
GOLTS 485,50 2,91 18:09:35
GUBRF 237,10 1,98 18:09:58
HALKB 16,20 -0,61 18:10:00
HEKTS 4,12 1,98 18:10:00
ISCTR 13,52 0,52 18:09:59
ISMEN 40,36 -2,09 18:10:00
KARSN 12,60 -0,94 18:10:00
KCAER 14,16 -65,71 18:10:00
KCHOL 201,00 0,75 18:09:57
KLSER 33,60 -2,15 18:10:00
KONTR 47,98 -3,11 18:10:00
KONYA 7.005,00 -2,30 18:10:00
KOZAA 68,50 -1,51 18:09:58
KOZAL 21,54 3,66 18:10:00
KRDMD 26,98 1,20 18:09:41
KTLEV 58,70 -1,18 18:10:00
LMKDC 25,70 4,30 18:09:55
MAVI 80,25 -0,43 18:10:00
MGROS 479,50 -1,54 18:10:00
MIATK 43,34 -1,14 18:10:00
MPARK 386,75 1,84 18:10:00
OBAMS 42,12 -0,43 18:10:00
ODAS 6,17 -2,22 18:10:00
OTKAR 485,00 1,15 18:09:57
OYAKC 70,05 3,01 18:10:00
Menkul Fiyat % Zaman
PAPIL 12,87 10,00 18:10:01
PEKGY 4,31 0,94 18:09:47
PETKM 18,23 0,55 18:10:01
PGSUS 218,60 -2,84 18:10:01
REEDR 15,00 0,67 18:10:01
RGYAS 120,90 0,83 18:09:05
SAHOL 91,20 0,00 18:10:01
SASA 4,16 -3,48 18:10:01
SISE 40,36 0,05 18:10:01
SKBNK 4,67 -2,51 18:10:01
SMRTG 38,50 -1,94 18:10:01
SOKM 40,40 0,10 18:08:01
TABGD 140,40 -4,23 18:10:01
TAVHL 280,50 0,90 18:10:01
TCELL 91,30 -1,88 18:10:01
THYAO 287,25 -1,79 18:09:56
TKFEN 77,30 -0,51 18:08:45
TMSN 116,00 1,67 18:10:01
TOASO 201,20 -0,84 18:10:01
TSKB 12,56 0,64 18:10:01
TTKOM 45,96 -1,08 18:10:01
TTRAK 756,00 -0,33 18:08:01
TUKAS 6,89 1,92 18:10:01
TUPRS 147,40 0,61 18:10:01
TURSG 12,75 -2,75 18:10:01
ULKER 111,10 -0,54 18:09:49
VAKBN 23,10 -0,17 18:10:01
VESBE 17,04 0,65 18:10:01
VESTL 62,55 -0,24 18:10:01
YEOTK 55,35 -74,04 18:10:01
YKBNK 30,92 1,84 18:10:01
ZOREN 4,23 0,24 18:10:01